Plans & Pricing
Use Clarity for free with your whole team. Upgrade to enable unlimited usage, enhanced security controls, and additional features.
Free Plan
Free for everyone
- Limited Doctors
- Unlimited Staff Members
- Limited Patients
- Single Clinic Management
- Basic Analytics
Essential plan
Best for MultiClinics
Everything in free plus...
- Unlimited File Uploads
- Multi Clinic Management
- Import Functionalities
- Advanced Analytics
Growth
Best for All Clinics & Hospitals
Everything from Essential Plus
- Marketing plus Bundle
- Advanced Authentication
- Priority Support
- Offline Service
Clarity+ for Hospitals
Built for Hospitals who want to scale with confidence, Clarity for hospitals offers advanced security, powerful admin controls, and more.
FreeGet Started | EssentialGet Started | GrowthGet Started | |
|---|---|---|---|
| Usages | |||
| Doctors | 1 | 1 | 1 |
| Staff members | Unlimited | Unlimited | Unlimited |
| Patients | 500 | 10,000 | 50,000 |
| Appointments | 250 per month | 500 per month | 1000 per month |
| Tele-consultations (Telecalling) | 100 minutes per month | 2000 minutes per month | 5000 minutes per month |
| Clarity Credits | 50 | 200 | 500 |
| Data Administration | |||
| File Upload Size | 10 MB | 100 MB | 200 MB |
| File Storage | 250 MB | 2 GB | 5 GB |
| Features | |||
| Import and export | Y | Y | Y |
| Billing | Y | Y | Y |
| Digital Prescriptions | Y | Y | Y |
| Vital Tracking | Y | Y | Y |
| Recurring Appointments | - | Y | Y |
| Charting/ Visits History | Y | Y | Y |
| Customizable Templates | Y | Y | Y |
| Multiple Devices | Y | Y | Y |
| Migration from existing EMR | Y | Y | Y |
| Muti-clinics | - | - | Y |
| Personalised Booking Link (0% Commission) | - | Y | Y |
| Payment Link (Coming Soon) | - | Y | Y |
| Communication | |||
| SMS Appointment Confirmation | Y | Y | Y |
| SMS Appointment Reminder | Y | Y | Y |
| WhatsApp Appointment Confirmation | - | Credits info(1 WhatsApp = 2 Credit) | Credits info(1 WhatsApp = 1.2 Credit) |
| WhatsApp Appointment Reminder | - | Credits info(1 WhatsApp = 2 Credit) | Credits info(1 WhatsApp = 1.2 Credit) |
| Send Prescription via WhatsApp | - | Credits info(1 WhatsApp = 2 Credit) | Credits info(1 WhatsApp = 1.2 Credit) |
| Invoice Prescription via WhatsApp | - | Credits info(1 WhatsApp = 2 Credit) | Credits info(1 WhatsApp = 1.2 Credit) |
| Analytics & Reporting | |||
| Income tracking | Y | Y | Y |
| Current Month vs previous month income | Y | Y | Y |
| New vs returning patient | - | Y | Y |
| Appointments Report | Y | Y | Y |
| Security | |||
| Admin roles | - | Y | Y |
| Data 256-AES bit encryption | Y | Y | Y |
| 100% Cloud Based | Y | Y | Y |
| Support | |||
| Standard Support | Y | Y | Y |
| Priority support | - | - | Y |
| Dedicated Success Manager | - | - | Y |
| Add-ons | |||
| Patients | - | ₹50/month per 10,000 additional patient records | ₹50/month per 10,000 additional patient records |
| Appointments | - | ₹50/month per 100 additional appointments | ₹50/month per 100 additional appointments |
| Telecalling Minutes | - | ₹30/month per 60 additional minutes | ₹30/month per 60 additional minutes |
| Clarity Credits | - | ₹180/month per 200 additional credits | ₹180/month per 200 additional credits |
| Storage | - | ₹250/5GB/month | ₹250/5GB/month |
India's Trusted Doctor Software - EaseCare Clarity
Contact Us
- +91-8006777110
- hello@easecare.co
- 3rd floor, Usha Tower, Kedarpuram, New Canal Road, Mothrowala, Dehradun-248001 (India)
Terms & Conditions | Privacy Policy
© 2024 EaseCare Inc. All Rights Reserved